Health Leaders Network of Mississippi, LLC
969 Lakeland Drive
Jackson, MS 39216
ACO Participants | ACO Participants in Joint Venture |
St. Dominic Medical Associates, LLC | N |
St. Dominic-Jackson Memorial Hospital | N |
Southwest Mississippi Regional Medical Center | N |
Quad Intermed Company, LLC (dba MEA Medical Clinics) | N |
Lake Charles Medical Services Family Practice Associates, LLC | N |
Lake Charles Medical Services, INC (dba Iowa Health Center) | N |
LCMS Rehabilitation Institute of Southwest Louisiana | N |
LSUHSC Family Practice Center @ LCMH | N |
MMG Nelson Rd., LLC | N |
SWLHS, INC (dba Internal Medicine Clinic of Lake Charles) | N |
Eure & Chaney Management LLC (dba Neighborhood Health) | N |
Neshoba County General Hospital | N |
Neshoba Physician Billing Service | N |
Member Last Name |
Member First Name |
Member Title/Position |
Member Voting Power |
Member Types |
ACO Participant Legal Business Name and D/B/A |
Dyess, MD | Teri | Voting Member and Chair | 9.09% | ACO Participant Representative |
St. Dominic Medical Associates, LLC |
Belknap, MD | John | Voting Member | 9.09% | ACO Participant Representative |
Quad Intermed Company, LLC d/b/a MEA Medical Clinics |
Cannon, MD | Heather | Voting Member | 9.09% | ACO Participant Representative |
Neshoba County General Hospital |
Evans, MD | Eric | Voting Member | 9.09% | ACO Participant Representative |
St. Dominic Medical Associates, LLC |
Haney | Tara | Voting Member | 9.09% | ACO Participant Representative |
Franciscan Missionaries of Our Lady Health System |
Lafuria, MD | Mark | Voting Member | 9.09% | ACO Participant Representative |
SWLHS Inc. d/b/a Internal Medicine Clinic of Lake Charles |
Loper, MD | William | Voting Member | 9.09% | ACO Participant Representative |
Quad Intermed Company, LLC d/b/a MEA Medical Clinics |
Richardson, MD | Kevin | Voting Member | 9.09% | ACO Participant Representative |
Southwest Mississippi Regional Medical Center |
Sarwar, MD | Mohammad | Voting Member | 9.09% | ACO Participant Representative |
LCMS Rehabilitation Institute of Southwest Louisiana |
Whatley, MD | Joshua | Voting Member | 9.09% | ACO Participant Representative |
MMG Nelson Rd., LLC |
Poole, DDS | Richard | Voting Member | 9.10% | Medicare Beneficiary |
N/A |
ACO Executive: Christopher Funes, MD
Medical Director: Christopher Funes, MD
Compliance Officer: Elizabeth Champion
Quality Assurance/Improvement Officer: Christy Limbers
Committee Name | Committee Leader Name and Position |
Quality and Care Coordination Committee | Casey Carlisle, MD, Chair |
Finance and Network & Development Committee | Steven Gremillion, MD, Chair |
IT and Data Governance Committee | Bobby J. Dupre, MD, Chair |
Quality performance results are based on CMS Web Interface.
Measure # Name |
Measure Name Name |
Collection Type Title/Position |
Rate Voting Power |
ACO Mean Types |
Measure #: 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 16.53 | 9.84 |
Measure #: 134 | Preventative Care and Screening: Screening for Depression and Follow-Up Plan | CMS Web Interface | 77.02 | 80.97 |
Measure #: 236 | Controlling High Blood Pressure | CMS Web Interface | 76.21 | 77.80 |
Measure #: 318 | Falls: Screening for Future Falls Risk | CMS Web Interface | 90.20 | 89.42 |
Measure #: 110 | Preventative Care and Screening: Influenza Immunizations | CMS Web Interface | 61.18 | 70.76 |
Measure #: 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 42.50 | 79.29 |
Measure #: 113 | Colorectal Cancer Screening | CMS Web Interface | 71.69 | 77.14 |
Measure #: 112 | Breast Cancer Screening | CMS Web Interface | 66.17 | 80.36 |
Measure #: 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 88.71 | 87.05 |
Measure #: 370 | Depression Remission at Twelve Months | CMS Web Interface | 31.82 | 16.58 |
CAHPS-1 | Getting Timely Care, Appointments and Information | CAHPS for MIPS Survey | 88.53 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 96.25 | 93.69 |
CAHPS-3 | Patient’s Rating of Providers | CAHPS for MIPS Survey | 95.72 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 76.72 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 61.16 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 62.15 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.66 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 88.24 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.62 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 27.80 | 26.69 |
Measure #: 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | 00.1636 | 00.1553 |
Measure #: 484 | Clinician and Clinician Group Risk- Standardized Hospital Admission Rates for Patients With Multiple Chronic Conditions [1] | CMS Web Interface | 35.60 | 35.39 |
For previous years' Financial and Quality Performance Results, please visit: data.cms.gov.