Health Leaders Network of Mississippi, LLC
969 Lakeland Drive
Jackson, MS 39216
ACO Participants | ACO Participants in Joint Venture |
St. Dominic-Jackson Memorial Hospital | N |
St. Dominic Medical Associates, LLC | N |
MEA Primary Care Plus, LLC | N |
Quad Intermed Company, LLC | N |
Southwest Mississippi Regional Medical Center | N |
Member Last Name |
Member First Name |
Member Title/Position |
Member Voting Power |
Member Types |
ACO Participant Legal Business Name and D/B/A |
Dyess, MD | Teri | Voting Member and Chair | 11.11% | ACO Participant Representative |
St. Dominic's Medical Associates, LLC |
Belknap, MD | John | Voting Member | 11.11% | ACO Participant Representative |
Quad Intermed Company, LLC d/b/a MEA Primary Care Plus |
Evans, MD | Eric | Voting Member | 11.11% | ACO Participant Representative |
St. Dominic's Medical Associates, LLC |
Loper, MD | William | Voting Member | 11.11% | ACO Participant Representative |
Quad Intermed Company, LLC d/b/a MEA Primary Care Plus |
Moulder, MD | Rebekah | Voting Member | 11.11% | ACO Participant Representative |
St. Dominic's Medical Associates, LLC |
Richardson, MD | Kevin | Voting Member | 11.11% | ACO Participant Representative |
Southwest Mississippi Regional Medical Center |
Seago, MD | Paul | Voting Member | 11.11% | ACO Participant Representative |
St. Dominic's Medical Associates, LLC |
Poole, DDS | Richard | Voting Member | 11.12% | Medicare Beneficiary |
N/A |
Wolkart | Kristin | Voting Member | 11.11% | Other | Franciscan Missionaries of Our Lady Health System |
ACO Executive: Christopher Funes, MD
Medical Director: Steven Gremillion, MD
Compliance Officer: Elizabeth Champion
Quality Assurance/Improvement Officer: Christy Limbers
Committee Name | Committee Leader Name and Position |
Quality and Care Coordination Committee | Casey Carlisle, MD, Chair |
Finance and Network & Development Committee | Bryan Miller, MD, Chair |
IT and Data Governance Committee | Bobby J. Dupre, MD, Chair |
Quality performance results are based on CMS Web Interface.
Measure # Name |
Measure Name Name |
Collection Type Title/Position |
Rate Voting Power |
ACO Mean Types |
Measure #: 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 7.89 | 10.71 |
Measure #: 134 | Preventative Care and Screening: Screening for Depression and Follow-Up Plan | CMS Web Interface | 92.00 | 76.97 |
Measure #: 236 | Controlling High Blood Pressure | CMS Web Interface | 83.06 | 76.16 |
Measure #: 318 | Falls: Screening for Future Falls Risk | CMS Web Interface | 96.65 | 87.83 |
Measure #: 110 | Preventative Care and Screening: Influenza Immunizations | CMS Web Interface | 70.97 | 77.34 |
Measure #: 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 80.00 | 79.27 |
Measure #: 113 | Colorectal Cancer Screening | CMS Web Interface | 85.16 | 75.32 |
Measure #: 112 | Breast Cancer Screening | CMS Web Interface | 87.55 | 78.07 |
Measure #: 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 82.33 | 86.37 |
Measure #: 370 | Depression Remission at Twelve Months | CMS Web Interface | 18.52 | 16.03 |
CAHPS-1 | Getting Timely Care, Appointments and Information | CAHPS for MIPS Survey | 87.83 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 95.70 | 93.47 |
CAHPS-3 | Patient’s Rating of Providers | CAHPS for MIPS Survey | 94.71 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 81.33 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 61.11 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 62.57 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 71.11 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 90.74 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 95.76 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 28.03 | 25.62 |
Measure #: 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | 00.14 | 00.15 |
Measure #: 484 | Clinician and Clinician Group Risk- Standardized Hospital Admission Rates for Patients With Multiple Chronic Conditions [1] | CMS Web Interface | 29.59 | 30.97 |
For previous years' Financial and Quality Performance Results, please visit: data.cms.gov.